Elvish Mystic Average
$0.79 Market
$0.78 Europe avg
€0.73
$0.34
$0.79
$0.78
€0.73
Foil multiplier | - |
---|---|
Highest buylist | $0.14 |
Spread | 82% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.20 |
Elvish Mystic
Creature - Elf Druid
: Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Oct 4, 2023 | $0.34 | $0.79 | $4.99 | $0.78 |
Oct 3, 2023 | $0.34 | $0.80 | $4.99 | $0.77 |
Oct 2, 2023 | $0.35 | $0.80 | $4.99 | $0.77 |
Oct 1, 2023 | $0.38 | $0.80 | $4.99 | $0.78 |
Sep 30, 2023 | $0.38 | $0.79 | $4.99 | $0.78 |
Sep 29, 2023 | $0.38 | $0.80 | $3.00 | $0.78 |
Sep 28, 2023 | $0.38 | $0.80 | $3.00 | $0.78 |
Sep 27, 2023 | $0.38 | $0.80 | $3.00 | $0.78 |
Sep 26, 2023 | $0.37 | $0.82 | $3.00 | $0.79 |
Sep 25, 2023 | $0.22 | $0.92 | $3.00 | $0.80 |
Purchase
Data
$0.28
Feb 8, 2021
$1.44
Jun 14, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.14 |
Spread | 82% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.20 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.89 | N/A | |
$1.13 | N/A | |
$0.62 | €0.49 | |
$1.11 | €0.72 | |
$0.25 | €0.33 | |
$0.33 | €0.60 | |
$0.49 | €0.54 | |
$0.54 | €0.69 | |
$10.84 | €3.48 | |
$0.50 | €0.41 | |
$0.45 | €0.46 | |
$15.80 | N/A | |
$6.09 | €3.05 |
Recent decks
50 | Devotion to Green | Pioneer |
17 | RG | Pioneer |
9 | 4c Control | Pioneer |
8 | Elves | Pauper |
3 | Simic Stompy | Pioneer |
2 | Selesnya | Pioneer |
1 | Mono Green | Pioneer |
1 | Elves | Modern |
1 | Elves | Pioneer |
Relevant Links
Adam Plays Magic: Explorer RG Vehicles (QS) | Jan 10, 2023 |
Natural Results: Regional Championship Analysis (QS) | Nov 29, 2022 |
Adam Plays Magic: Explorer Mono-Green Elves (QS) | Oct 18, 2022 |
Pioneer Deck Spotlight: MonoG Devotion (QS) | Aug 23, 2022 |
Pioneer Prospects: Five Cards Worth Speculating On (QS) | Dec 11, 2020 |
Budget-Focused: More Pioneer cards you need to acquire! (QS) | Jul 10, 2020 |
Budget-Focused: Four Cards With Long Term Potential in Pioneer! (QS) | Jun 25, 2020 |
So You Want to Build a Cube: A Card Kingdom Starter Cube Review for 2019 (QS) | Sep 12, 2019 |
MTG Metagame Finance #32 (QS) | Mar 1, 2019 |
The Case Against Power (QS) | Feb 22, 2019 |