Goldspan Dragon Average
$12.43 Market
$11.32 Foil
$15.27 Europe avg
€11.85
Foil
$15.27$8.85
$12.43
$11.32
Foil
$15.27
€11.85
Foil multiplier | 1.23x |
---|---|
Highest buylist | $8.76 |
Spread | 30% |
Daily Change | $-0.08 |
---|---|
Weekly Change | $-0.17 |
Monthly Change | $0.69 |
Goldspan Dragon
Creature - Dragon
Flying, haste Whenever Goldspan Dragon attacks or becomes the target of a spell, create a Treasure token. Treasures you control have ", Sacrifice this artifact: Add two mana of any one color."
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Dec 4, 2023 | $8.85 | $12.43 | $44.99 | $11.32 | $15.27 | $14.34 |
Dec 3, 2023 | $8.85 | $12.51 | $44.99 | $11.47 | $15.25 | $14.33 |
Dec 2, 2023 | $8.85 | $12.60 | $44.99 | $12.41 | $15.20 | $14.33 |
Dec 1, 2023 | $8.85 | $12.69 | $44.99 | $12.54 | $15.20 | $14.28 |
Nov 30, 2023 | $8.85 | $12.90 | $44.99 | $12.61 | $15.20 | $14.28 |
Nov 29, 2023 | $8.85 | $12.89 | $44.99 | $12.94 | $15.24 | $14.23 |
Nov 28, 2023 | $8.85 | $12.82 | $44.99 | $12.49 | $15.30 | $14.23 |
Nov 27, 2023 | $8.85 | $12.60 | $44.99 | $12.50 | $15.24 | $14.32 |
Nov 26, 2023 | $8.85 | $12.09 | $985.00 | $12.15 | $15.25 | $14.19 |
Nov 25, 2023 | $8.76 | $12.20 | $985.00 | $11.83 | $15.30 | $14.15 |
Purchase
Data
$10.47
Jul 4, 2023
$48.88
Sep 24, 2021
Reserved list?
No
Foil multiplier | 1.23x |
---|---|
Highest buylist | $8.76 |
Spread | 30% |
Daily Change | $-0.08 |
---|---|
Weekly Change | $-0.17 |
Monthly Change | $0.69 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.25 | N/A | |
$0.83 | N/A | |
$12.43 | €11.48 | |
$18.00 | €24.57 | |
N/A | €10.64 | |
$14.12 | €10.80 | |
$12.00 | €10.83 |