Sword of the Animist Average
$11.55 Market
$10.48 Foil
$29.71 Europe avg
€5.88
Foil
$29.71$7.98
$11.55
$10.48
Foil
$29.71
€5.88
Foil multiplier | 2.57x |
---|---|
Highest buylist | $5.62 |
Spread | 51% |
Daily Change | - |
---|---|
Weekly Change | $-0.32 |
Monthly Change | $-0.93 |
Sword of the Animist
Legendary Artifact - Equipment
Equipped creature gets +1/+1. Whenever equipped creature attacks, you may search your library for a basic land card, put it onto the battlefield tapped, then shuffle. Equip
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Dec 5, 2023 | $7.98 | $11.55 | $17.09 | $10.48 | $29.71 | $33.35 |
Dec 4, 2023 | $7.99 | $11.55 | $17.09 | $10.48 | $29.71 | $33.35 |
Dec 3, 2023 | $7.99 | $11.55 | $17.09 | $10.48 | $29.71 | $33.35 |
Dec 2, 2023 | $9.00 | $11.68 | $17.09 | $10.48 | $29.71 | $33.35 |
Dec 1, 2023 | $9.00 | $11.68 | $17.09 | $10.48 | $29.71 | $33.35 |
Nov 30, 2023 | $9.00 | $11.68 | $17.09 | $10.48 | $29.71 | $33.35 |
Nov 29, 2023 | $9.00 | $11.80 | $17.09 | $10.48 | $29.71 | $33.35 |
Nov 28, 2023 | $9.00 | $11.87 | $17.09 | $10.48 | $29.71 | $33.35 |
Nov 27, 2023 | $9.00 | $11.66 | $17.09 | $10.48 | $29.71 | $33.35 |
Nov 26, 2023 | $9.00 | $11.66 | $17.09 | $10.48 | $29.71 | $33.35 |
Purchase
Data
$9.00
Oct 10, 2020
$372.86
May 15, 2021
Reserved list?
No
Foil multiplier | 2.57x |
---|---|
Highest buylist | $5.62 |
Spread | 51% |
Daily Change | - |
---|---|
Weekly Change | $-0.32 |
Monthly Change | $-0.93 |
Other sets
Prints | USD | EUR |
---|---|---|
$6.56 | €6.04 | |
$6.22 | €5.63 | |
$6.20 | €5.39 | |
$5.40 | €5.42 | |
$6.71 | N/A | |
$7.99 | €7.14 | |
$15.45 | N/A | |
$6.40 | €5.03 | |
$6.27 | €5.12 | |
$5.75 | N/A |