Foil multiplier | 1.66x |
---|
Highest buylist | $2.35 |
---|
Spread | 27% |
---|
Daily Change | $-0.02 |
---|
Weekly Change | $0.04 |
---|
Monthly Change | $-0.27 |
---|
Cragcrown Pathway
Land
: Add .
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier
Date | Low | Average | High | Market | Foil | Market |
---|
Sep 16, 2024 | $1.77 | $3.22 | $19.49 | $2.60 | $5.34 | $4.37 |
Sep 15, 2024 | $1.77 | $3.24 | $19.49 | $2.48 | $5.34 | $4.37 |
Sep 14, 2024 | $1.77 | $3.19 | $19.49 | $2.39 | $5.34 | $4.37 |
Sep 13, 2024 | $1.95 | $3.16 | $19.49 | $2.39 | $5.26 | $4.37 |
Sep 12, 2024 | $1.74 | $3.18 | $19.49 | $2.42 | $5.25 | $4.37 |
Sep 11, 2024 | $1.95 | $3.19 | $19.49 | $2.42 | $5.31 | $4.37 |
Sep 10, 2024 | $1.98 | $3.19 | $19.49 | $2.38 | $5.25 | $4.40 |
Sep 9, 2024 | $1.99 | $3.18 | $19.49 | $2.38 | $5.25 | $4.40 |
Sep 8, 2024 | $1.99 | $3.16 | $15.00 | $2.39 | $5.25 | $4.38 |
Sep 7, 2024 | $1.99 | $3.19 | $15.00 | $2.40 | $5.24 | $4.34 |
Data
All Time Low
$2.87 May 7, 2021
All Time High
$80.00 Sep 2, 2020
Foil multiplier | 1.66x |
---|
Highest buylist | $2.35 |
---|
Spread | 27% |
---|
Daily Change | $-0.02 |
---|
Weekly Change | $0.04 |
---|
Monthly Change | $-0.27 |
---|