Bringer of the Black Dawn Average
$1.98 Market
$1.86 Foil
$9.13 Europe avg
€0.92
Foil
$9.13$0.75
$1.98
$1.86
Foil
$9.13
€0.92
Foil multiplier | 4.61x |
---|---|
Highest buylist | $0.67 |
Spread | 66% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.09 |
Bringer of the Black Dawn
Creature - Bringer
You may pay rather than pay this spell's mana cost. Trample At the beginning of your upkeep, you may pay 2 life. If you do, search your library for a card, then shuffle and put that card on top.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Dec 9, 2023 | $0.75 | $1.98 | $999.99 | $1.86 | $9.13 | $9.15 |
Dec 8, 2023 | $0.75 | $1.98 | $999.99 | $1.86 | $9.13 | $9.15 |
Dec 7, 2023 | $0.75 | $1.98 | $76.75 | $1.86 | $9.10 | $9.15 |
Dec 6, 2023 | $0.75 | $1.97 | $76.75 | $1.86 | $9.01 | $9.15 |
Dec 5, 2023 | $0.75 | $1.98 | $76.75 | $1.86 | $9.01 | $9.15 |
Dec 4, 2023 | $0.75 | $1.98 | $76.75 | $1.86 | $9.10 | $9.15 |
Dec 3, 2023 | $0.75 | $1.98 | $76.75 | $1.86 | $9.01 | $9.15 |
Dec 2, 2023 | $0.94 | $1.97 | $76.75 | $1.86 | $9.01 | $9.15 |
Dec 1, 2023 | $0.94 | $1.98 | $76.75 | $1.85 | $9.01 | $9.15 |
Nov 30, 2023 | $0.94 | $1.97 | $76.75 | $1.85 | $9.01 | $9.15 |
Purchase
Data
$1.42
Oct 12, 2012
$10.00
Jun 13, 2018
Reserved list?
No
Foil multiplier | 4.61x |
---|---|
Highest buylist | $0.67 |
Spread | 66% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.09 |
Other sets
Prints | USD | EUR |
---|---|---|
$1.16 | €0.15 |