Thalia, Guardian of Thraben (038) Foil
$5.22 Market
$4.32 Europe avg
€19.99
$5.22
$4.32
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $-0.08 |
Monthly Change | - |
Thalia, Guardian of Thraben
Legendary Creature - Human Soldier
First strike Noncreature spells cost more to cast.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Sep 23, 2023 | $5.22 | $4.32 |
Sep 22, 2023 | $5.22 | $4.35 |
Sep 21, 2023 | $5.26 | $4.35 |
Sep 20, 2023 | $5.22 | $4.35 |
Sep 19, 2023 | $5.26 | $4.35 |
Sep 18, 2023 | $5.30 | $4.35 |
Sep 17, 2023 | $5.30 | $4.35 |
Sep 16, 2023 | $5.30 | $4.35 |
Sep 15, 2023 | $5.14 | $4.35 |
Sep 14, 2023 | $5.12 | $4.35 |
Purchase
Data
$5.12
Sep 2, 2023
$28.87
Apr 12, 2021
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $-0.08 |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.43 | N/A | |
$1.65 | N/A | |
$0.10 | N/A | |
$0.90 | N/A | |
$1.60 | €1.75 | |
$0.80 | €0.72 | |
$0.80 | €1.26 | |
$1.00 | €3.45 | |
$1.45 | €1.38 | |
$350.00 | N/A | |
$0.93 | €0.90 | |
$9.99 | N/A | |
$2.26 | N/A | |
$1.80 | €3.19 | |
N/A | €5.48 | |
$1.78 | N/A | |
N/A | N/A | |
$5.99 | €15.00 | |
$12.90 | €19.99 | |
$8.67 | €21.99 | |
$41.83 | €37.50 |
Recent decks
37 | Humans | Vintage |
18 | White Weenie | Pioneer |
13 | White Weenie | Standard |
12 | Death and Taxes | Legacy |
10 | Orzhov | Standard |
6 | RW Convoke | Pioneer |
5 | Eldrazi | Vintage |
4 | Death & Taxes | Legacy |
3 | Mardu | Standard |
3 | Junk | Legacy |
2 | Humans | Modern |
2 | Death and Taxes | Modern |
1 | Eldrazi and Taxes | Legacy |
1 | Selesnya | Standard |
1 | Simic Stompy | Pioneer |
Relevant Links
Modern Times: The Legendary Lands of Kamigawa (MTGStocks) | Mar 8, 2023 |
Weekly Winners 2022 - 47 (MTGStocks) | Nov 25, 2022 |
Weekly Winners 2020 - 19 (MTGStocks) | May 8, 2020 |
Weekly Winners 2019 - 47 (MTGStocks) | Nov 22, 2019 |
#ButWhy is this card so expensive... Engineered Explosives (MTGStocks) | Aug 1, 2018 |
#ButWhy is this card so expensive... Karakas (MTGStocks) | Jul 12, 2018 |
Weekly Winners 2018 - 27 (MTGStocks) | Jul 8, 2018 |
This Week in Magic - Week 25 (MTGStocks) | Jun 23, 2017 |
Insider: PTQQing With JeskSligh, A Proposed Boros Brew, and How I Acquired My First Piece of Power (QS) | Dec 24, 2014 |
Insider: Burning Through the Modern Metagame Changes – How to Adapt to the Cruise Takeover (QS) | Nov 6, 2014 |