Go for the Throat Average
$0.88 Market
$0.72 Europe avg
€0.43
$0.50
$0.88
$0.72
€0.43
Foil multiplier | - |
---|---|
Highest buylist | $0.22 |
Spread | 75% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $-0.06 |
Go for the Throat
Instant
Destroy target nonartifact creature.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Dec 9, 2023 | $0.50 | $0.88 | $5.00 | $0.72 |
Dec 8, 2023 | $0.50 | $0.88 | $5.00 | $0.73 |
Dec 7, 2023 | $0.50 | $0.88 | $5.00 | $0.73 |
Dec 6, 2023 | $0.50 | $0.88 | $5.00 | $0.73 |
Dec 5, 2023 | $0.50 | $0.87 | $5.00 | $0.73 |
Dec 4, 2023 | $0.50 | $0.86 | $5.00 | $0.73 |
Dec 3, 2023 | $0.50 | $0.86 | $5.00 | $0.74 |
Dec 2, 2023 | $0.50 | $0.87 | $5.00 | $0.73 |
Dec 1, 2023 | $0.50 | $0.88 | $5.00 | $0.73 |
Nov 30, 2023 | $0.50 | $0.90 | $5.00 | $0.68 |
Purchase
Data
$0.51
Mar 23, 2020
$5.69
Dec 15, 2019
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.22 |
Spread | 75% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $-0.06 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.94 | €0.61 | |
$0.69 | €0.59 | |
$0.95 | €0.51 | |
$1.98 | €1.06 | |
$1.12 | €0.36 | |
$16.01 | €3.28 | |
$0.94 | €0.51 | |
$0.88 | €0.37 | |
$1.39 | €0.48 | |
$4.87 | N/A |