The First Sliver Average
$32.00 Market
$27.93 Foil
$57.88 Europe avg
€29.94
Foil
$57.88$26.00
$32.00
$27.93
Foil
$57.88
€29.94
Foil multiplier | 1.81x |
---|---|
Highest buylist | $17.52 |
Spread | 45% |
Daily Change | - |
---|---|
Weekly Change | $0.73 |
Monthly Change | $-2.28 |
The First Sliver
Legendary Creature - Sliver
Cascade (When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom of your library in a random order.) Sliver spells you cast have cascade.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 28, 2023 | $26.00 | $32.00 | $985.00 | $27.93 | $57.88 | $70.02 |
Nov 27, 2023 | $26.00 | $32.00 | $80.90 | $27.90 | $65.00 | $70.02 |
Nov 26, 2023 | $25.99 | $31.90 | $80.90 | $28.36 | $63.80 | $70.02 |
Nov 25, 2023 | $25.01 | $31.90 | $80.90 | $28.41 | $62.04 | $70.02 |
Nov 24, 2023 | $27.05 | $31.77 | $80.90 | $28.55 | $61.90 | $71.02 |
Nov 23, 2023 | $27.20 | $31.79 | $80.90 | $28.49 | $61.10 | $71.51 |
Nov 22, 2023 | $27.16 | $31.52 | $80.90 | $28.63 | $61.97 | $73.14 |
Nov 21, 2023 | $26.01 | $31.27 | $80.90 | $28.99 | $61.97 | $73.14 |
Nov 20, 2023 | $26.01 | $31.54 | $80.90 | $28.99 | $61.97 | $73.14 |
Nov 19, 2023 | $26.01 | $31.14 | $80.90 | $29.29 | $59.00 | $73.14 |
Purchase
Data
$6.70
Nov 16, 2019
$79.62
Aug 11, 2023
Reserved list?
No
Foil multiplier | 1.81x |
---|---|
Highest buylist | $17.52 |
Spread | 45% |
Daily Change | - |
---|---|
Weekly Change | $0.73 |
Monthly Change | $-2.28 |
Other sets
Prints | USD | EUR |
---|---|---|
$32.66 | €30.23 | |
N/A | €30.23 | |
$32.10 | N/A |