Beast Token Average
$1.11 Market
$1.06
$0.53
$1.11
$1.06
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.21 |
Spread | 81% |
Daily Change | $-0.03 |
---|---|
Weekly Change | $-0.04 |
Monthly Change | $-0.15 |
Beast Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Sep 23, 2023 | $0.53 | $1.11 | $3.19 | $1.06 |
Sep 22, 2023 | $0.53 | $1.14 | $3.19 | $1.06 |
Sep 21, 2023 | $0.53 | $1.14 | $3.19 | $1.09 |
Sep 20, 2023 | $0.53 | $1.14 | $3.19 | $1.09 |
Sep 19, 2023 | $0.53 | $1.14 | $3.19 | $1.09 |
Sep 18, 2023 | $0.53 | $1.16 | $3.19 | $1.09 |
Sep 17, 2023 | $0.53 | $1.16 | $3.19 | $1.12 |
Sep 16, 2023 | $0.53 | $1.15 | $3.19 | $1.15 |
Sep 15, 2023 | $0.53 | $1.15 | $3.19 | $1.15 |
Sep 14, 2023 | $0.53 | $1.15 | $3.19 | $1.15 |
Purchase
Data
$1.11
Sep 23, 2023
$6.99
May 18, 2019
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.21 |
Spread | 81% |
Daily Change | $-0.03 |
---|---|
Weekly Change | $-0.04 |
Monthly Change | $-0.15 |
Other sets
Prints | USD | EUR |
---|---|---|
$6.22 | N/A | |
$0.25 | N/A | |
$1.67 | N/A | |
$0.39 | N/A | |
$0.30 | N/A | |
$0.35 | N/A | |
$0.25 | N/A | |
$0.25 | N/A | |
$0.25 | N/A | |
$0.25 | N/A | |
$0.25 | N/A | |
$0.20 | N/A | |
$0.40 | N/A | |
$0.30 | N/A | |
$0.30 | N/A | |
$0.75 | N/A | |
$0.20 | N/A | |
$0.25 | N/A | |
$0.28 | N/A | |
$0.34 | N/A | |
$0.21 | N/A | |
$0.23 | N/A | |
$0.25 | N/A | |
$0.28 | N/A | |
N/A | N/A | |
N/A | N/A | |
$0.21 | N/A | |
$0.40 | N/A | |
$0.25 | N/A | |
N/A | N/A | |
$0.20 | N/A | |
$0.30 | N/A |
Recent decks
- No recent decks found
Relevant Links
Horde Magic 2.0 – Introducing The Raid (QS) | Feb 18, 2013 |