Deep Analysis - 2003 Daniel Zink (TOR) Low
$0.25 Average
$0.46 Market
$0.19

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$1.00
All Time Low
$0.24
Foil Multiplier
---
Spread
97.8%
Buy List
$0.01
Nonfoil
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.00 +0%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.72 | €0.72 | |
| $0.19 | €0.24 | |
| $0.32 | €0.22 | |
| $0.20 | €0.17 | |
| $0.20 | €0.13 | |
| $0.25 | €0.24 | |
| $0.20 | €0.15 | |
| $0.25 | €0.10 | |
| $0.20 | €0.17 | |
| $0.25 | €0.25 | |
| $0.20 | €0.10 | |
| $0.20 | €0.15 | |
| $0.30 | €0.21 | |
| $0.25 | €0.18 | |
| $19.00 | €7.72 | |
| $0.20 | €0.17 | |
| $0.20 | €0.09 | |
| $0.25 | €0.30 | |
| $0.20 | €0.28 | |
| $0.86 | €1.13 | |
| $5.29 | N/A | |
| $0.67 | €0.25 | |
| $0.64 | €0.25 | |
| $0.66 | €1.00 |
Found In
Deep Analysis
Sorcery
Target player draws two cards. Flashback—{1}{U}, Pay 3 life. (You may cast this card from your graveyard for its flashback cost. Then exile it.)