Shock - 1998 Ben Rubin (EXO) Low
$0.21 Average
$0.45 Market
$0.25

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$1.60
All Time Low
$0.20
Foil Multiplier
---
Spread
97.8%
Buy List
$0.01
Nonfoil
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.00 +0%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.21 | €0.20 | |
| $0.25 | €0.15 | |
| $0.25 | €0.10 | |
| $0.25 | €0.16 | |
| $0.20 | €0.06 | |
| $0.20 | €0.13 | |
| $0.39 | €0.30 | |
| $0.25 | €0.18 | |
| $0.20 | €0.07 | |
| $0.20 | €0.03 | |
| $0.20 | €0.04 | |
| $0.20 | €0.39 | |
| $0.27 | €0.20 | |
| $15.99 | €9.92 | |
| $0.20 | €0.17 | |
| $0.20 | €0.05 | |
| $0.20 | €0.09 | |
| $0.89 | €1.01 | |
| $0.15 | €0.07 | |
| $3.04 | N/A | |
| N/A | €0.19 | |
| $0.19 | €0.06 | |
| $0.25 | €0.18 | |
| $0.24 | €0.13 | |
| $0.08 | N/A | |
| $1.28 | €0.93 | |
| $0.53 | €0.40 | |
| $0.73 | €0.84 | |
| $0.25 | €0.16 | |
| $0.29 | €0.33 | |
| $0.47 | €0.23 |
Shock
Instant
Shock deals 2 damage to any target.