Icy Manipulator - 1996 Eric Tam (ICE) Low
$0.45 Average
$0.54 Market
$0.45

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$2.25
All Time Low
$0.25
Foil Multiplier
---
Spread
98.1%
Buy List
$0.01
Nonfoil
Daily
$0.04 +8%
Weekly
$0.04 +8%
Monthly
-$0.04 -7%
✨ Foil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.30 | €0.12 | |
| $14.59 | €11.55 | |
| $179.99 | €65.00 | |
| $0.35 | €0.31 | |
| $900.00 | €775.00 | |
| $378.98 | €162.45 | |
| $77.85 | €63.94 | |
| $1.25 | €2.06 | |
| $0.22 | €0.11 | |
| $0.25 | €0.11 | |
| $0.24 | €0.06 | |
| $0.29 | €0.18 | |
| $11.10 | €3.83 | |
| $1.00 | €1.33 | |
| $107.82 | €54.60 | |
| $0.25 | €0.13 | |
| $0.25 | €0.09 | |
| $59.37 | €88.09 | |
| $11.99 | €0.49 | |
| $126.82 | €85.26 | |
| $0.66 | €0.29 | |
| $0.99 | €0.25 | |
| $0.46 | €0.45 | |
| $0.72 | €0.57 | |
| $0.50 | €0.21 |
Icy Manipulator
Artifact
{1}, {T}: Tap target artifact, creature, or land.