
Price History
No price data available for this store
Your Inventory
Sign in to see your inventory Data
Reserved List
Yes
All Time High
N/A
All Time Low
N/A
Foil Multiplier
---
Spread
---
Buy List
---
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
Other sets
Set | USD | EUR |
---|---|---|
$23.49 | €12.50 | |
$0.10 | N/A | |
$1200.00 | €1510.43 | |
$585.00 | €600.00 | |
$41.99 | €30.74 | |
$38.69 | €27.00 | |
$3.30 | €4.13 | |
N/A | €7.20 | |
N/A | €1500.00 | |
$111.41 | €104.16 |
Sedge Troll
Creature - Troll
Sedge Troll gets +1/+1 as long as you control a Swamp. : Regenerate Sedge Troll.