Darksteel Mutation Average
$1.98 Market
$1.86 Europe avg
€1.33
$0.85
$1.98
$1.86
€1.33
Foil multiplier | - |
---|---|
Highest buylist | $0.70 |
Spread | 65% |
Daily Change | - |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.02 |
Darksteel Mutation
Enchantment - Aura
Enchant creature Enchanted creature is an Insect artifact creature with base power and toughness 0/1 and has indestructible, and it loses all other abilities, card types, and creature types.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Nov 29, 2023 | $0.85 | $1.98 | $10.77 | $1.86 |
Nov 28, 2023 | $0.85 | $1.98 | $10.77 | $1.86 |
Nov 27, 2023 | $0.85 | $1.98 | $10.77 | $1.86 |
Nov 26, 2023 | $0.89 | $1.98 | $10.77 | $1.86 |
Nov 25, 2023 | $0.89 | $1.99 | $10.77 | $1.86 |
Nov 24, 2023 | $0.89 | $1.99 | $10.77 | $1.86 |
Nov 23, 2023 | $0.89 | $2.00 | $10.77 | $1.86 |
Nov 22, 2023 | $0.89 | $2.00 | $10.77 | $1.86 |
Nov 21, 2023 | $0.89 | $2.01 | $10.77 | $1.86 |
Nov 20, 2023 | $0.89 | $2.01 | $10.77 | $1.86 |
Purchase
Data
$1.03
Nov 20, 2017
$4.49
Apr 13, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.70 |
Spread | 65% |
Daily Change | - |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.02 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.83 | N/A | |
$1.01 | N/A | |
$1.33 | €1.13 | |
$1.21 | €1.31 | |
$1.29 | €1.82 | |
$1.09 | €0.92 | |
$1.13 | €1.00 | |
$1.40 | €1.00 |