Cat Dragon (009) // Dragon (007) Double-sided Token Average
$1.08 Market
$0.88
$0.44
$1.08
$0.88
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.25 |
Spread | 77% |
Daily Change | $0.03 |
---|---|
Weekly Change | $0.03 |
Monthly Change | $-0.06 |
Cat Dragon (009) // Dragon (007) Double-sided Token
Token Creature - Cat Dragon
Flying
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Sep 23, 2023 | $0.44 | $1.08 | $3.99 | $0.88 |
Sep 22, 2023 | $0.44 | $1.05 | $3.99 | $0.91 |
Sep 21, 2023 | $0.44 | $1.08 | $3.99 | $0.91 |
Sep 20, 2023 | $0.44 | $1.08 | $3.99 | $0.91 |
Sep 19, 2023 | $0.44 | $1.11 | $3.99 | $0.93 |
Sep 18, 2023 | $0.44 | $1.07 | $3.99 | $0.97 |
Sep 17, 2023 | $0.44 | $1.06 | $3.99 | $0.97 |
Sep 16, 2023 | $0.44 | $1.05 | $3.99 | $0.97 |
Sep 15, 2023 | $0.44 | $1.07 | $3.99 | $0.97 |
Sep 14, 2023 | $0.44 | $1.07 | $3.99 | $0.99 |
Purchase
Data
$0.26
Jul 30, 2018
$2.72
Mar 15, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.25 |
Spread | 77% |
Daily Change | $0.03 |
---|---|
Weekly Change | $0.03 |
Monthly Change | $-0.06 |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found