Fear (CE) Low
$0.98 Average
$4.24 Market
$1.97

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$4.99
All Time Low
$0.25
Foil Multiplier
---
Spread
74.5%
Buy List
$1.08
Daily
$0.00 +0%
Weekly
$0.47 +12%
Monthly
$0.45 +12%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.25 | €0.03 | |
| $28.00 | €15.00 | |
| $1.00 | €1.00 | |
| $0.25 | €0.11 | |
| $0.23 | €0.03 | |
| $0.25 | €0.03 | |
| $26.77 | €34.98 | |
| $4.92 | €5.64 | |
| $0.24 | €0.08 | |
| $0.25 | €0.06 | |
| $0.20 | €0.06 | |
| N/A | €0.06 | |
| N/A | €0.06 | |
| $0.22 | €0.08 | |
| $8.79 | €0.79 | |
| $0.24 | €0.12 | |
| N/A | €0.11 | |
| N/A | €0.04 | |
| $0.15 | €268.66 | |
| $0.97 | €1.21 |
Fear
Enchantment - Aura
Enchant creature (Target a creature as you cast this. This card enters the battlefield attached to that creature.) Enchanted creature has fear. (It can't be blocked except by artifact creatures and/or black creatures.)