Dwarven Warriors (CE) Low
$1.68 Average
$3.32 Market
$2.27

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$5.03
All Time Low
$0.23
Foil Multiplier
---
Spread
89.2%
Buy List
$0.36
Daily
$0.00 +0%
Weekly
-$0.24 -7%
Monthly
-$1.17 -26%
Other printings
| Set | USD | EUR |
|---|---|---|
| $15.47 | €45.88 | |
| $1.73 | €0.27 | |
| $23.00 | €13.21 | |
| $4.73 | €4.88 | |
| $0.24 | €0.08 | |
| $0.21 | €0.10 | |
| N/A | €0.10 | |
| N/A | €0.10 | |
| $5.12 | €1.45 | |
| $0.23 | €0.14 | |
| N/A | €0.13 | |
| N/A | €0.10 | |
| $1,000.00 | €339.21 | |
| $0.74 | €0.81 |
Dwarven Warriors
Creature - Dwarf Warrior
{T}: Target creature with power 2 or less can't be blocked this turn.