Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|
Ragavan Token
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market |
---|
Feb 14, 2025 | $0.15 | $0.44 | $10.00 | $0.39 |
Feb 13, 2025 | $0.15 | $0.44 | $10.00 | $0.39 |
Feb 12, 2025 | $0.15 | $0.44 | $10.00 | $0.39 |
Feb 11, 2025 | $0.15 | $0.45 | $10.00 | $0.39 |
Feb 10, 2025 | $0.15 | $0.45 | $10.00 | $0.39 |
Feb 9, 2025 | $0.15 | $0.45 | $10.00 | $0.40 |
Feb 8, 2025 | $0.15 | $0.44 | $10.00 | $0.39 |
Feb 7, 2025 | $0.15 | $0.45 | $10.00 | $0.39 |
Feb 6, 2025 | $0.15 | $0.45 | $10.00 | $0.39 |
Feb 5, 2025 | $0.15 | $0.45 | $10.00 | $0.39 |
Data
All Time Low
$0.24 Nov 29, 2017
All Time High
$1.72 Jan 8, 2017
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|
Other sets
- This is the only printing of the card