Profane Command Average
$0.56 Market
$0.43 Foil
$6.00 Europe avg
€0.41
Foil
$6.00$0.23
$0.56
$0.43
Foil
$6.00
€0.41
Foil multiplier | 10.71x |
---|---|
Highest buylist | $0.05 |
Spread | 91% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Profane Command
Sorcery
Choose two — • Target player loses X life. • Return target creature card with mana value X or less from your graveyard to the battlefield. • Target creature gets -X/-X until end of turn. • Up to X target creatures gain fear until end of turn. (They can't be blocked except by artifact creatures and/or black creatures.)
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Dec 5, 2023 | $0.23 | $0.56 | $16.89 | $0.43 | $6.00 | $7.73 |
Dec 4, 2023 | $0.23 | $0.56 | $16.89 | $0.43 | $6.00 | $7.73 |
Dec 3, 2023 | $0.23 | $0.56 | $16.89 | $0.43 | $6.00 | $7.73 |
Dec 2, 2023 | $0.23 | $0.56 | $16.89 | $0.43 | $6.00 | $7.73 |
Dec 1, 2023 | $0.23 | $0.56 | $16.89 | $0.43 | $6.00 | $7.73 |
Nov 30, 2023 | $0.23 | $0.57 | $16.89 | $0.43 | $5.78 | $7.73 |
Nov 29, 2023 | $0.23 | $0.57 | $16.89 | $0.43 | $5.78 | $7.73 |
Nov 28, 2023 | $0.24 | $0.56 | $16.89 | $0.43 | $5.78 | $8.48 |
Nov 27, 2023 | $0.24 | $0.58 | $16.89 | $0.43 | $5.55 | $8.48 |
Nov 26, 2023 | $0.24 | $0.56 | $16.89 | $0.43 | $5.78 | $8.48 |
Purchase
Data
$0.50
Aug 11, 2023
$1.71
Jul 18, 2012
Reserved list?
No
Foil multiplier | 10.71x |
---|---|
Highest buylist | $0.05 |
Spread | 91% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.49 | €0.22 | |
$0.38 | €0.22 | |
$0.35 | €0.16 | |
$0.49 | €0.22 | |
$0.50 | €0.19 | |
$0.50 | €0.31 | |
$0.25 | €0.16 |