Divination

Average

$0.20

Market

$0.06

Foil

$0.38

Europe avg

€0.06

Low

$0.01

Average

$0.20

Market

$0.06

Foil

$0.38

Europe avg

€0.06
Foil multiplier 1.90x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Divination

Sorcery

Draw two cards.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander

Date Low Average High Market Foil Market
May 10, 2024 $0.01 $0.20 $1.75 $0.06 $0.38 N/A
May 9, 2024 $0.01 $0.20 $1.75 $0.06 $0.39 N/A
May 8, 2024 $0.01 $0.20 $1.75 $0.06 $0.38 N/A
May 7, 2024 $0.01 $0.20 $5.00 $0.06 $0.40 N/A
May 6, 2024 $0.01 $0.20 $100.25 $0.06 $0.39 N/A
May 5, 2024 $0.01 $0.20 $5.00 $0.06 $0.39 N/A
May 4, 2024 $0.01 $0.20 $5.00 $0.06 $0.38 N/A
May 3, 2024 $0.01 $0.20 $5.00 $0.06 $0.38 N/A
May 2, 2024 $0.01 $0.20 $5.00 $0.06 $0.40 N/A
May 1, 2024 $0.01 $0.20 $5.00 $0.06 $0.38 N/A

Data

All Time Low

$0.10

Aug 23, 2016

All Time High

$0.25

Nov 21, 2021

Reserved list?

No
Foil multiplier 1.90x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

PrintsUSDEUR
Born of the Gods $0.15 €0.03
Core Set 2019 $0.15 €0.04
Dark Ascension $0.15 €0.03
Dominaria $0.15 €0.05
Magic 2010 (M10) $0.19 €0.06
Magic 2012 (M12) $0.20 €0.02
Magic 2013 (M13) $0.15 €0.02
Magic 2014 (M14) $0.15 €0.06
Magic 2015 (M15) $0.15 €0.05
Mystery Booster Cards $0.19 €0.02