Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Carnivore Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 11, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Dec 10, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Dec 9, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Dec 8, 2024 | $0.08 | $0.25 | $1.75 | $0.16 |
Dec 7, 2024 | $0.08 | $0.25 | $1.75 | $0.16 |
Dec 6, 2024 | $0.08 | $0.25 | $1.75 | $0.16 |
Dec 5, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Dec 4, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Dec 3, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Dec 2, 2024 | $0.08 | $0.25 | $1.90 | $0.16 |
Data
All Time Low
$0.18 Mar 7, 2017
All Time High
$3.99 Jun 5, 2016
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card