Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $-0.23 |
---|
Weekly Change | $0.37 |
---|
Monthly Change | $-0.13 |
---|
Fire-Lit Thicket
Land
: Add .
, : Add , , or .
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|
Oct 3, 2024 | $42.37 | $36.49 |
Oct 2, 2024 | $42.60 | $36.49 |
Oct 1, 2024 | $42.60 | $36.49 |
Sep 30, 2024 | $42.60 | $36.23 |
Sep 29, 2024 | $42.45 | $36.01 |
Sep 28, 2024 | $42.00 | $36.01 |
Sep 27, 2024 | $42.00 | $36.01 |
Sep 26, 2024 | $42.00 | $36.01 |
Sep 25, 2024 | $41.99 | $36.01 |
Sep 24, 2024 | $42.60 | $36.01 |
Data
All Time Low
$29.30 Dec 9, 2023
All Time High
$71.47 Jan 12, 2016
Foil multiplier | 1.00x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | $-0.23 |
---|
Weekly Change | $0.37 |
---|
Monthly Change | $-0.13 |
---|