Goblin Token Average
$0.27 Market
$0.19
$0.10
$0.27
$0.19
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.02 |
Goblin Token
Token Creature - Goblin
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Foil | ||||
---|---|---|---|---|---|
Sep 23, 2023 | $0.10 | $0.27 | $999.99 | $0.19 | N/A |
Sep 22, 2023 | $0.10 | $0.27 | $999.99 | $0.19 | N/A |
Sep 21, 2023 | $0.10 | $0.26 | $1.70 | $0.18 | N/A |
Sep 20, 2023 | $0.10 | $0.26 | $1.38 | $0.18 | N/A |
Sep 19, 2023 | $0.10 | $0.26 | $999.99 | $0.18 | N/A |
Sep 18, 2023 | $0.10 | $0.27 | $1.38 | $0.18 | N/A |
Sep 17, 2023 | $0.10 | $0.27 | $1.38 | $0.18 | N/A |
Sep 16, 2023 | $0.10 | $0.28 | $1.38 | $0.18 | N/A |
Sep 15, 2023 | $0.10 | $0.27 | $1.38 | $0.18 | N/A |
Sep 14, 2023 | $0.10 | $0.26 | $1.38 | $0.18 | N/A |
Purchase
Data
$0.10
Dec 29, 2015
$0.46
Sep 22, 2014
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.02 |
Other sets
Recent decks
- No recent decks found
Relevant Links
- No relevant links found