Anafenza, the Foremost Average
$0.94 Market
$0.54 Foil
$4.52 Europe avg
€0.75
Foil
$4.52$0.17
$0.94
$0.54
Foil
$4.52
€0.75
Foil multiplier | 4.81x |
---|---|
Highest buylist | $0.16 |
Spread | 83% |
Daily Change | - |
---|---|
Weekly Change | $0.03 |
Monthly Change | $-0.04 |
Anafenza, the Foremost
Legendary Creature - Human Soldier
Whenever Anafenza, the Foremost attacks, put a +1/+1 counter on another target tapped creature you control. If a nontoken creature an opponent owns would die or a creature card not on the battlefield would be put into an opponent's graveyard, exile that card instead.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 28, 2023 | $0.17 | $0.94 | $9.99 | $0.54 | $4.52 | $4.77 |
Nov 27, 2023 | $0.17 | $0.94 | $9.99 | $0.54 | $4.55 | $4.77 |
Nov 26, 2023 | $0.17 | $0.94 | $9.99 | $0.57 | $4.58 | $4.77 |
Nov 25, 2023 | $0.17 | $0.91 | $9.99 | $0.57 | $4.54 | $4.77 |
Nov 24, 2023 | $0.17 | $0.91 | $9.99 | $0.57 | $4.59 | $4.80 |
Nov 23, 2023 | $0.17 | $0.93 | $9.99 | $0.57 | $4.59 | $4.80 |
Nov 22, 2023 | $0.17 | $0.94 | $9.99 | $0.57 | $4.60 | $4.80 |
Nov 21, 2023 | $0.17 | $0.91 | $9.99 | $0.57 | $4.61 | $4.80 |
Nov 20, 2023 | $0.17 | $0.96 | $9.99 | $0.57 | $4.60 | $4.80 |
Nov 19, 2023 | $0.17 | $0.96 | $9.99 | $0.57 | $4.60 | $4.80 |
Purchase
Data
$0.91
Nov 21, 2023
$12.08
Sep 6, 2014
Reserved list?
No
Foil multiplier | 4.81x |
---|---|
Highest buylist | $0.16 |
Spread | 83% |
Daily Change | - |
---|---|
Weekly Change | $0.03 |
Monthly Change | $-0.04 |
Other sets
Prints | USD | EUR |
---|---|---|
$6.13 | €5.45 |