Beast Token (Black) Average
$0.89 Market
$0.88
$0.50
$0.89
$0.88
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.14 |
Spread | 84% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | - |
Beast Token (Black)
Deathtouch
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Sep 25, 2023 | $0.50 | $0.89 | $2.19 | $0.88 |
Sep 24, 2023 | $0.50 | $0.90 | $2.19 | $0.90 |
Sep 23, 2023 | $0.48 | $0.90 | $2.19 | $0.90 |
Sep 22, 2023 | $0.48 | $0.89 | $2.19 | $0.89 |
Sep 21, 2023 | $0.50 | $0.89 | $2.19 | $0.89 |
Sep 20, 2023 | $0.50 | $0.89 | $2.19 | $0.89 |
Sep 19, 2023 | $0.50 | $0.89 | $2.19 | $0.88 |
Sep 18, 2023 | $0.50 | $0.90 | $2.19 | $0.88 |
Sep 17, 2023 | $0.50 | $0.89 | $2.19 | $0.88 |
Sep 16, 2023 | $0.50 | $0.89 | $2.19 | $0.88 |
Purchase
Data
$0.35
Aug 8, 2014
$1.69
Jul 16, 2014
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.14 |
Spread | 84% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found