Urza's Mine (Clawed Sphere) Low
$2.62 Average
$5.87 Market
$5.68

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$10.47
All Time Low
$1.58
Foil Multiplier
---
Spread
53.2%
Buy List
$2.75
Daily
$0.02 +0%
Weekly
$0.01 +0%
Monthly
$0.32 +6%
Other printings
| Set | USD | EUR |
|---|---|---|
| $1.00 | €0.95 | |
| $0.99 | €0.75 | |
| $18.74 | €10.49 | |
| $4.00 | €3.44 | |
| $8.50 | €7.37 | |
| $0.60 | €0.70 | |
| $0.65 | €0.70 | |
| $0.58 | €0.78 | |
| $0.70 | €0.74 | |
| $0.83 | €0.85 | |
| $2.58 | €1.83 | |
| $0.68 | €0.54 | |
| $22.15 | €0.63 | |
| $0.68 | €0.63 | |
| $0.88 | €0.67 | |
| $0.65 | €0.71 | |
| N/A | €1.00 | |
| N/A | €0.85 | |
| N/A | €1.08 |
Found In
Urza's Mine
Land - Urza's Mine
{T}: Add {C}. If you control an Urza's Power-Plant and an Urza's Tower, add {C}{C} instead.