Thran Dynamo Foil
$4.01 Market
$4.01 Europe avg
€3.30
$4.01
$4.01
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.03 |
---|---|
Weekly Change | $-0.07 |
Monthly Change | $-0.35 |
Thran Dynamo
Artifact
: Add .
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Nov 5, 2013 | $6.97 | N/A |
Nov 4, 2013 | $6.99 | N/A |
Nov 3, 2013 | $6.99 | N/A |
Nov 2, 2013 | $6.99 | N/A |
Nov 1, 2013 | $6.99 | N/A |
Oct 31, 2013 | $6.99 | N/A |
Oct 30, 2013 | $6.97 | N/A |
Oct 29, 2013 | $6.98 | N/A |
Oct 28, 2013 | $7.06 | N/A |
Oct 27, 2013 | $6.98 | N/A |
Purchase
Data
$4.00
Dec 3, 2023
$13.99
Aug 12, 2013
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.03 |
---|---|
Weekly Change | $-0.07 |
Monthly Change | $-0.35 |
Other sets
Prints | USD | EUR |
---|---|---|
$3.29 | €0.20 | |
$2.60 | €1.44 | |
$2.04 | €1.46 | |
$1.32 | €1.05 | |
$1.72 | €1.26 | |
$1.52 | €2.01 | |
$2.00 | €1.33 | |
$2.37 | €1.78 | |
$4.09 | N/A | |
$3.25 | €2.67 | |
$1.97 | €0.87 | |
$2.49 | €0.92 |