Brainstorm Foil
$49.10 Market
$56.13 Europe avg
€32.02
$49.10
$56.13
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.62 |
---|---|
Weekly Change | $-0.90 |
Monthly Change | $-3.99 |
Brainstorm
Instant
Draw three cards, then put two cards from your hand on top of your library in any order.
legal Legacy
restricted Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
banned Historic
legal Commander
Date | Foil | Market |
---|---|---|
Nov 5, 2014 | $82.87 | N/A |
Nov 4, 2014 | $84.96 | N/A |
Nov 3, 2014 | $84.96 | N/A |
Nov 2, 2014 | $84.96 | N/A |
Nov 1, 2014 | $84.96 | N/A |
Oct 31, 2014 | $84.98 | N/A |
Oct 30, 2014 | $85.00 | N/A |
Oct 29, 2014 | $85.00 | N/A |
Oct 28, 2014 | $85.00 | N/A |
Oct 27, 2014 | $87.51 | N/A |
Purchase
Data
$44.02
Dec 17, 2020
$107.61
Apr 8, 2021
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.62 |
---|---|
Weekly Change | $-0.90 |
Monthly Change | $-3.99 |