Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Gorilla Warrior
Creature - Ape Warrior
Legal Legacy
Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market |
---|
Feb 14, 2025 | $0.13 | $0.25 | $1.41 | $0.15 |
Feb 13, 2025 | $0.13 | $0.25 | $1.41 | $0.15 |
Feb 12, 2025 | $0.13 | $0.25 | $1.41 | $0.15 |
Feb 11, 2025 | $0.13 | $0.25 | $1.41 | $0.15 |
Feb 10, 2025 | $0.13 | $0.25 | $1.41 | $0.15 |
Feb 9, 2025 | $0.13 | $0.25 | $1.41 | $0.15 |
Feb 8, 2025 | $0.13 | $0.25 | $1.41 | $0.15 |
Feb 7, 2025 | $0.13 | $0.25 | $3.48 | $0.15 |
Feb 6, 2025 | $0.13 | $0.25 | $3.48 | $0.15 |
Feb 5, 2025 | $0.13 | $0.25 | $3.48 | $0.15 |
Data
All Time Low
$0.16 Jan 20, 2015
All Time High
$0.33 Mar 14, 2024
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|