Wall of Denial Average
$1.07 Market
$1.20 Europe avg
€0.42
$0.51
$1.07
$1.20
€0.42
Foil multiplier | - |
---|---|
Highest buylist | $0.25 |
Spread | 77% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.05 |
Monthly Change | $-0.16 |
Wall of Denial
Creature - Wall
Defender, flying Shroud (This creature can't be the target of spells or abilities.)
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $0.51 | $1.07 | $5.00 | $1.20 |
Oct 2, 2023 | $0.51 | $1.08 | $5.00 | $1.21 |
Oct 1, 2023 | $0.51 | $1.10 | $5.00 | $1.24 |
Sep 30, 2023 | $0.51 | $1.12 | $5.00 | $1.24 |
Sep 29, 2023 | $0.51 | $1.13 | $5.00 | $1.24 |
Sep 28, 2023 | $0.51 | $1.13 | $5.00 | $1.24 |
Sep 27, 2023 | $0.51 | $1.13 | $5.00 | $1.24 |
Sep 26, 2023 | $0.51 | $1.12 | $5.00 | $1.29 |
Sep 25, 2023 | $0.51 | $1.13 | $5.00 | $1.29 |
Sep 24, 2023 | $0.61 | $1.13 | $5.00 | $1.29 |
Purchase
Data
$1.08
Oct 2, 2023
$2.45
May 3, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.25 |
Spread | 77% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.05 |
Monthly Change | $-0.16 |
Other sets
Prints | USD | EUR |
---|---|---|
$1.13 | €0.94 | |
$1.63 | €0.80 | |
$0.27 | N/A | |
$1.37 | €0.38 | |
$0.92 | €0.49 |
Recent decks
- No recent decks found
Relevant Links
The Impact of No MagicFests in 2020 (QS) | Jun 1, 2020 |
Daily Stock Watch – Sunscape Familiar (QS) | Jul 10, 2018 |
Insider: MM17 Set Review: Common/Uncommons (QS) | Mar 16, 2017 |
Insider: Sorting by Scale (QS) | Jan 26, 2017 |
Insider: Danger Room Updates (QS) | Jun 29, 2015 |
Insider: Hold or Fold (QS) | May 26, 2014 |
No, No. I Said “Draw”. (QS) | May 16, 2013 |
No Cigar: The Metagame Weight of Losing Decks (QS) | Jun 13, 2012 |
Cubing with Carlos (QS) | Dec 13, 2011 |
Journey through Judgment (QS) | May 16, 2011 |