Foil multiplier | 1.32x |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Goliath Sphinx
Creature - Sphinx
Flying
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 27, 2025 | $0.03 | $0.38 | $9.99 | $0.27 | $0.50 | $0.15 |
Mar 26, 2025 | $0.03 | $0.38 | $9.99 | $0.27 | $0.50 | $0.15 |
Mar 25, 2025 | $0.03 | $0.36 | $9.99 | $0.27 | $0.50 | $0.15 |
Mar 24, 2025 | $0.03 | $0.37 | $9.99 | $0.27 | $0.50 | $0.15 |
Mar 23, 2025 | $0.03 | $0.37 | $9.99 | $0.27 | $0.50 | $0.15 |
Mar 22, 2025 | $0.03 | $0.37 | $9.99 | $0.27 | $0.50 | $0.15 |
Mar 21, 2025 | $0.03 | $0.36 | $9.99 | $0.27 | $0.50 | $0.15 |
Mar 20, 2025 | $0.03 | $0.38 | $18.17 | $0.27 | $0.50 | $0.15 |
Mar 19, 2025 | $0.03 | $0.36 | $9.99 | $0.27 | $0.50 | $0.15 |
Mar 18, 2025 | $0.03 | $0.36 | $9.99 | $0.27 | $0.50 | $0.15 |
Data
All Time Low
$0.25 Oct 8, 2013
All Time High
$0.43 May 2, 2020
Foil multiplier | 1.32x |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|