Lure Average
$0.30 Market
$0.20 Europe avg
€0.13
$0.08
$0.30
$0.20
€0.13
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | $0.01 |
---|---|
Weekly Change | $0.01 |
Monthly Change | - |
Lure
Enchantment - Aura
Enchant creature All creatures able to block enchanted creature do so.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 27, 2023 | $0.08 | $0.30 | $2.62 | $0.20 |
Sep 26, 2023 | $0.08 | $0.29 | $2.62 | $0.20 |
Sep 25, 2023 | $0.08 | $0.29 | $2.89 | $0.20 |
Sep 24, 2023 | $0.08 | $0.29 | $2.89 | $0.20 |
Sep 23, 2023 | $0.08 | $0.30 | $2.89 | $0.20 |
Sep 22, 2023 | $0.08 | $0.29 | $2.89 | $0.20 |
Sep 21, 2023 | $0.08 | $0.30 | $2.89 | $0.20 |
Sep 20, 2023 | $0.08 | $0.29 | $2.89 | $0.20 |
Sep 19, 2023 | $0.08 | $0.29 | $2.89 | $0.20 |
Sep 18, 2023 | $0.08 | $0.30 | $2.89 | $0.20 |
Purchase
Data
$0.20
Oct 22, 2016
$0.37
Mar 6, 2013
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | $0.01 |
---|---|
Weekly Change | $0.01 |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.25 | €0.07 | |
$12.22 | €2.25 | |
$171.50 | N/A | |
$0.25 | €0.13 | |
$0.25 | €0.06 | |
$136.00 | €33.99 | |
$36.67 | €18.23 | |
$0.28 | €0.08 | |
$0.33 | €0.15 | |
$3.36 | €5.50 | |
$0.25 | €0.16 | |
$0.30 | €0.26 | |
$0.25 | €0.09 | |
$3.71 | €3.03 | |
$0.25 | €0.11 | |
$0.30 | €0.23 | |
$0.25 | €0.10 | |
$0.43 | €0.39 | |
N/A | €0.32 | |
N/A | €0.21 | |
N/A | €0.02 | |
$3.21 | €1.99 |
Recent decks
- No recent decks found
Relevant Links
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Insider: Tiers of Value in Old School Magic (QS) | Sep 26, 2017 |
Presenting the Innistrad Booster Battle Packs! (QS) | Feb 7, 2012 |
In Memoriam (QS) | Oct 25, 2011 |