Glasses of Urza Average
$0.44 Market
$0.62 Europe avg
€0.13
$0.14
$0.44
$0.62
€0.13
Foil multiplier | - |
---|---|
Highest buylist | $0.03 |
Spread | 93% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Glasses of Urza
Artifact
: Look at target player's hand.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 28, 2023 | $0.14 | $0.44 | $6.99 | $0.62 |
Sep 27, 2023 | $0.14 | $0.44 | $6.99 | $0.62 |
Sep 26, 2023 | $0.14 | $0.44 | $6.99 | $0.62 |
Sep 25, 2023 | $0.14 | $0.44 | $6.99 | $0.62 |
Sep 24, 2023 | $0.14 | $0.44 | $6.99 | $0.62 |
Sep 23, 2023 | $0.14 | $0.49 | $6.99 | $0.62 |
Sep 22, 2023 | $0.14 | $0.44 | $6.99 | $0.62 |
Sep 21, 2023 | $0.14 | $0.44 | $6.99 | $0.62 |
Sep 20, 2023 | $0.14 | $0.43 | $6.99 | $0.62 |
Sep 19, 2023 | $0.14 | $0.43 | $6.99 | $0.62 |
Purchase
Data
$0.17
Mar 7, 2017
$0.49
Sep 9, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.03 |
Spread | 93% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$4.62 | €5.23 | |
$278.90 | N/A | |
$140.00 | €75.00 | |
$91.08 | €24.85 | |
$0.33 | €0.28 | |
$2.59 | €3.99 | |
$0.27 | €0.15 | |
$5.71 | €4.49 | |
$1.00 | €0.10 | |
$0.30 | €0.35 | |
N/A | €0.67 | |
N/A | €0.19 | |
$3.50 | €631.58 | |
$5.18 | €8.30 |
Recent decks
- No recent decks found
Relevant Links
Ten (or More!) Commander Cards That Are Under the Radar (QS) | Jan 6, 2022 |
Sig’s Current Approach to the MTG Market (QS) | Nov 5, 2018 |
Latest Changes to Buylists (QS) | Oct 15, 2018 |
Unlocked: Don’t Panic! (QS) | Aug 13, 2018 |