Azure Drake Average
$0.25 Market
$0.24 Europe avg
€0.35
$0.08
$0.25
$0.24
€0.35
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.07 |
Azure Drake
Creature - Drake
Flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 23, 2023 | $0.08 | $0.25 | $6.23 | $0.24 |
Sep 22, 2023 | $0.08 | $0.25 | $6.23 | $0.24 |
Sep 21, 2023 | $0.07 | $0.25 | $6.23 | $0.24 |
Sep 20, 2023 | $0.07 | $0.25 | $6.23 | $0.24 |
Sep 19, 2023 | $0.07 | $0.25 | $6.23 | $0.24 |
Sep 18, 2023 | $0.07 | $0.25 | $6.23 | $0.24 |
Sep 17, 2023 | $0.07 | $0.25 | $6.23 | $0.24 |
Sep 16, 2023 | $0.07 | $0.25 | $6.23 | $0.24 |
Sep 15, 2023 | $0.07 | $0.25 | $6.23 | $0.24 |
Sep 14, 2023 | $0.07 | $0.25 | $6.23 | $0.24 |
Purchase
Data
$0.15
Oct 22, 2016
$0.32
Aug 21, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.07 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.24 | €0.02 | |
$0.30 | €0.55 | |
$0.25 | €0.11 | |
$7.12 | €10.35 | |
$0.20 | €0.10 |
Recent decks
- No recent decks found
Relevant Links
Turning the Turn on its Head (QS) | Aug 12, 2011 |