Dragon Token (Year of the Dragon 2024) ✨ Foil
$15.88
✨ Foil
$15.88
✨ Foil
$15.88Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
N/A
All Time Low
N/A
Foil Multiplier
---
Spread
---
Buy List
$7.92
Nonfoil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
✨ Foil
Daily
-$0.07 +0%
Weekly
-$0.10 -1%
Monthly
-$0.46 -3%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.69 | €0.59 | |
| $2.66 | €1.46 | |
| $0.34 | €0.17 | |
| $0.64 | €0.07 | |
| $0.25 | N/A | |
| $0.25 | N/A | |
| $5.00 | N/A | |
| $5.00 | N/A | |
| $0.49 | €0.11 | |
| $0.20 | €0.08 | |
| $0.26 | €0.27 | |
| $0.26 | N/A | |
| $0.29 | €0.21 | |
| $0.32 | €0.02 | |
| $0.20 | €0.10 | |
| $0.27 | €0.17 | |
| N/A | N/A | |
| $1.49 | €1.64 | |
| $0.30 | €0.30 | |
| $0.28 | €0.22 | |
| N/A | N/A | |
| $0.85 | €0.74 | |
| $0.34 | €0.10 | |
| $3.35 | N/A | |
| $2.85 | €2.11 | |
| $0.53 | €0.39 | |
| N/A | N/A | |
| $0.25 | €0.16 | |
| $2.48 | N/A | |
| $0.37 | €0.20 |
Dragon Token
Flying