Think Twice Low
$0.02 Average
$0.20 Market
$0.09

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$0.75
All Time Low
$0.15
Foil Multiplier
---
Spread
95.0%
Buy List
$0.01
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
$0.00 +0%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.20 | €0.16 | |
| $0.20 | €0.11 | |
| $98.89 | €0.06 | |
| $0.15 | €0.05 | |
| $0.25 | €0.05 | |
| $19.65 | €13.11 | |
| $0.20 | €0.11 | |
| $0.24 | €0.15 | |
| $0.18 | €0.03 | |
| $0.20 | €0.16 | |
| $0.25 | €0.16 | |
| $0.20 | €0.08 | |
| $0.21 | €0.04 | |
| $2.42 | €0.34 | |
| $0.19 | €0.05 |
Found In
Think Twice
Instant
Draw a card. Flashback {2}{U} (You may cast this card from your graveyard for its flashback cost. Then exile it.)