Think Twice Low
$0.02 Average
$0.17 Market
$0.07

Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$0.75
All Time Low
$0.15
Foil Multiplier
---
Spread
94.1%
Buy List
$0.01
Daily
$0.00 +0%
Weekly
-$0.02 -11%
Monthly
-$0.03 -15%
Other printings
| Set | USD | EUR |
|---|---|---|
| $0.20 | €0.05 | |
| $0.20 | €0.07 | |
| $21.47 | €10.33 | |
| $0.25 | €0.05 | |
| $0.15 | €0.05 | |
| $127.39 | €0.08 | |
| $0.20 | €0.12 | |
| $0.22 | €0.17 | |
| $0.19 | €0.07 | |
| $0.20 | €0.05 | |
| $0.25 | €0.07 | |
| $0.20 | €0.27 | |
| $0.22 | €0.02 | |
| $1.86 | €0.14 | |
| $0.20 | €0.17 |
Found In
Think Twice
Instant
Draw a card. Flashback {2}{U} (You may cast this card from your graveyard for its flashback cost. Then exile it.)