Elspeth Tirel Average
$1.70 Market
$1.29 Foil
$22.00 Europe avg
€3.70
Foil
$22.00$0.30
$1.70
$1.29
Foil
$22.00
€3.70
Foil multiplier | 12.94x |
---|---|
Highest buylist | $0.79 |
Spread | 54% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.26 |
Elspeth Tirel
Legendary Planeswalker - Elspeth
: You gain 1 life for each creature you control. −2: Create three 1/1 white Soldier creature tokens. −5: Destroy all other permanents except for lands and tokens.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 3, 2023 | $0.30 | $1.70 | $39.99 | $1.29 | $22.00 | $25.65 |
Oct 2, 2023 | $0.30 | $1.70 | $39.99 | $1.29 | $22.00 | $26.82 |
Oct 1, 2023 | $0.30 | $1.71 | $39.99 | $1.29 | $22.00 | $26.82 |
Sep 30, 2023 | $0.30 | $1.66 | $39.99 | $1.29 | $22.01 | $26.82 |
Sep 29, 2023 | $0.30 | $1.69 | $985.00 | $1.30 | $22.01 | $26.82 |
Sep 28, 2023 | $0.30 | $1.67 | $985.00 | $1.30 | $22.01 | $26.82 |
Sep 27, 2023 | $0.30 | $1.77 | $985.00 | $1.30 | $22.01 | $26.82 |
Sep 26, 2023 | $0.30 | $1.70 | $39.99 | $1.31 | $22.01 | $26.82 |
Sep 25, 2023 | $0.30 | $1.69 | $39.99 | $1.31 | $22.10 | $26.82 |
Sep 24, 2023 | $0.30 | $1.70 | $39.99 | $1.31 | $22.10 | $26.40 |
Purchase
Data
$1.66
Sep 30, 2023
$13.43
Apr 1, 2015
Reserved list?
No
Foil multiplier | 12.94x |
---|---|
Highest buylist | $0.79 |
Spread | 54% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.26 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.99 | €0.68 |
Recent decks
- No recent decks found
Relevant Links
Streets of New Capenna: Facts and Predictions (QS) | Mar 4, 2022 |
The Case Against Power (QS) | Feb 22, 2019 |
Ravnica Allegiance: Spoilers, Facts, Specs & More (QS) | Jan 12, 2019 |
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
MTG Metagame Finance #24 (QS) | Dec 21, 2018 |
MTG Metagame Finance #23 (Free Giveaway #2!) (QS) | Dec 14, 2018 |
Mtg Arena Has Been Framed! Who Is the Real MTGO Killer? (QS) | Dec 11, 2018 |
Preparing for the December 6th Announcement (QS) | Dec 6, 2018 |
Commander Selesnya Tokens (QS) | Jul 2, 2015 |
Insider: Trading Literally Anything (QS) | May 20, 2014 |