Darkwater Catacombs (Surge Foil)

Low

N/A

Average

N/A

Foil

$1.01

Europe avg

€0.24

Darkwater Catacombs (Surge Foil)

Low

N/A

Average

N/A

High

N/A

Foil

$1.01

Europe avg

€0.24
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Darkwater Catacombs

Land

, : Add .

legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
May 14, 2024 N/A $1.01 N/A N/A $1.01 $0.76
May 13, 2024 N/A $1.01 N/A N/A $1.01 $0.76
May 12, 2024 N/A $1.03 N/A N/A $1.03 $0.76
May 11, 2024 N/A $1.05 N/A N/A $1.05 $0.76
May 10, 2024 N/A $1.05 N/A N/A $1.05 $0.76
May 9, 2024 N/A $1.05 N/A N/A $1.05 $0.80
May 8, 2024 N/A $1.05 N/A N/A $1.05 $0.80
May 7, 2024 N/A $1.05 N/A N/A $1.05 $0.80
May 6, 2024 N/A $1.05 N/A N/A $1.05 $0.79
May 5, 2024 N/A $1.05 N/A N/A $1.05 $0.82

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-