Misleading Signpost Average
$7.24 Market
$5.50 Europe avg
€4.62
$3.81
$7.24
$5.50
€4.62
Foil multiplier | - |
---|---|
Highest buylist | $4.40 |
Spread | 39% |
Daily Change | - |
---|---|
Weekly Change | $0.24 |
Monthly Change | $-1.34 |
Misleading Signpost
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Foil | ||||
---|---|---|---|---|---|
Nov 29, 2023 | $3.81 | $7.24 | $19.34 | $5.50 | N/A |
Nov 28, 2023 | $5.14 | $7.24 | $19.34 | $5.50 | N/A |
Nov 27, 2023 | $5.03 | $7.00 | $19.34 | $5.56 | N/A |
Nov 26, 2023 | $5.10 | $6.99 | $19.34 | $5.47 | N/A |
Nov 25, 2023 | $4.84 | $7.00 | $19.34 | $5.52 | N/A |
Nov 24, 2023 | $4.71 | $6.99 | $19.34 | $5.21 | N/A |
Nov 23, 2023 | $4.75 | $6.99 | $19.34 | $5.12 | N/A |
Nov 22, 2023 | $4.93 | $7.00 | $18.72 | $5.28 | N/A |
Nov 21, 2023 | $4.93 | $7.00 | $18.72 | $5.74 | N/A |
Nov 20, 2023 | $5.48 | $7.00 | $18.72 | $5.95 | N/A |
Purchase
Data
$2.05
Sep 9, 2023
$14.99
Aug 27, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $4.40 |
Spread | 39% |
Daily Change | - |
---|---|
Weekly Change | $0.24 |
Monthly Change | $-1.34 |
Other sets
Prints | USD | EUR |
---|---|---|
$7.98 | €5.29 |