Foil multiplier | 1.90x |
---|
Highest buylist | $0.02 |
---|
Spread | 96% |
---|
Daily Change | $-0.60 |
---|
Weekly Change | $0.25 |
---|
Monthly Change | - |
---|
Fist of Flame
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market | Foil |
---|
Aug 2, 2023 | $0.16 | $0.50 | $2.09 | N/A | $0.95 |
Aug 1, 2023 | $0.25 | $1.10 | $2.09 | N/A | $0.97 |
Jul 31, 2023 | $0.25 | $1.03 | $2.39 | N/A | $1.24 |
Jul 30, 2023 | $0.25 | $1.38 | $2.90 | N/A | $2.99 |
Jul 29, 2023 | $1.47 | $1.90 | $2.90 | N/A | $4.98 |
Jul 28, 2023 | $0.30 | $1.02 | $2.85 | N/A | $4.99 |
Jul 27, 2023 | $0.25 | $0.25 | $0.25 | N/A | $4.98 |
Jul 26, 2023 | $0.25 | $0.25 | $0.25 | N/A | $4.98 |
Jul 25, 2023 | $0.25 | $0.25 | $0.25 | N/A | $4.98 |
Jul 24, 2023 | $0.25 | $0.25 | $0.25 | N/A | $4.98 |
Data
All Time Low
$0.25 Jul 24, 2023
All Time High
$1.90 Jul 29, 2023
Foil multiplier | 1.90x |
---|
Highest buylist | $0.02 |
---|
Spread | 96% |
---|
Daily Change | $-0.60 |
---|
Weekly Change | $0.25 |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card