Foil multiplier | 1.12x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Nadier's Nighblade
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Feb 9, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.28 | $0.20 |
Feb 8, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.26 | $0.20 |
Feb 7, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.29 | $0.20 |
Feb 6, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.29 | $0.20 |
Feb 5, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.29 | $0.19 |
Feb 4, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.29 | $0.19 |
Feb 3, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.29 | $0.19 |
Feb 2, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.29 | $0.19 |
Feb 1, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.29 | $0.19 |
Jan 31, 2025 | $0.07 | $0.25 | $1.75 | $0.13 | $0.29 | $0.19 |
Data
All Time Low
$0.25 Aug 26, 2023
All Time High
$4.00 Jul 24, 2023
Foil multiplier | 1.12x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card