Foil multiplier | - |
---|
Highest buylist | $11.34 |
---|
Spread | 5% |
---|
Daily Change | - |
---|
Weekly Change | $0.09 |
---|
Monthly Change | $-0.80 |
---|
Darksteel Monolith
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Sep 20, 2024 | $9.75 | $11.97 | $62.48 | $11.14 |
Sep 19, 2024 | $9.75 | $11.97 | $62.48 | $11.11 |
Sep 18, 2024 | $10.21 | $11.97 | $62.48 | $11.19 |
Sep 17, 2024 | $10.21 | $11.96 | $62.48 | $11.18 |
Sep 16, 2024 | $10.21 | $11.96 | $62.48 | $11.14 |
Sep 15, 2024 | $10.21 | $11.99 | $62.48 | $11.14 |
Sep 14, 2024 | $10.21 | $11.88 | $62.48 | $11.07 |
Sep 13, 2024 | $10.21 | $11.88 | $62.48 | $11.08 |
Sep 12, 2024 | $10.21 | $11.99 | $62.48 | $11.07 |
Sep 11, 2024 | $10.17 | $11.99 | $62.48 | $11.06 |
Data
All Time Low
$6.30 May 14, 2024
All Time High
$39.92 Jul 22, 2023
Foil multiplier | - |
---|
Highest buylist | $11.34 |
---|
Spread | 5% |
---|
Daily Change | - |
---|
Weekly Change | $0.09 |
---|
Monthly Change | $-0.80 |
---|