Ulamog's Crusher Average
$0.25 Market
$0.13 Foil
$0.33 Europe avg
€0.21
Foil
$0.33$0.10
$0.25
$0.13
Foil
$0.33
€0.21
Foil multiplier | 1.32x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Ulamog's Crusher
Creature - Eldrazi
Annihilator 2 (Whenever this creature attacks, defending player sacrifices two permanents.) Ulamog's Crusher attacks each combat if able.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 27, 2023 | $0.10 | $0.25 | $2.00 | $0.13 | $0.33 | $0.28 |
Sep 26, 2023 | $0.10 | $0.25 | $2.00 | $0.13 | $0.34 | $0.27 |
Sep 25, 2023 | $0.10 | $0.25 | $2.00 | $0.13 | $0.35 | $0.33 |
Sep 24, 2023 | $0.10 | $0.25 | $2.00 | $0.13 | $0.35 | $0.33 |
Sep 23, 2023 | $0.10 | $0.25 | $2.00 | $0.17 | $0.37 | $0.34 |
Sep 22, 2023 | $0.10 | $0.25 | $2.00 | $0.17 | $0.38 | $0.37 |
Sep 21, 2023 | $0.10 | $0.25 | $2.00 | $0.17 | $0.35 | $0.39 |
Sep 20, 2023 | $0.10 | $0.25 | $2.00 | $0.14 | $0.34 | $0.40 |
Sep 19, 2023 | $0.10 | $0.25 | $2.00 | $0.13 | $0.34 | $0.32 |
Sep 18, 2023 | $0.10 | $0.25 | $2.00 | $0.13 | $0.33 | $0.30 |
Purchase
Data
$0.25
Aug 7, 2023
$0.41
Jul 19, 2023
Reserved list?
No
Foil multiplier | 1.32x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.46 | €0.36 | |
$0.48 | €0.28 | |
$0.47 | €0.26 | |
$0.53 | €0.29 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found