Mines of Moria (0342) (Borderless) Average
$0.99 Market
$0.78 Foil
$1.25 Europe avg
€1.14
Foil
$1.25$0.25
$0.99
$0.78
Foil
$1.25
€1.14
Foil multiplier | 1.26x |
---|---|
Highest buylist | $0.26 |
Spread | 74% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $-0.05 |
Mines of Moria
Legendary Land
Mines of Moria enters the battlefield tapped unless you control a legendary creature. : Add . , , Exile three cards from your graveyard: Create two Treasure tokens.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 4, 2023 | $0.25 | $0.99 | $999.99 | $0.78 | $1.25 | $0.86 |
Oct 3, 2023 | $0.25 | $0.99 | $999.99 | $0.80 | $1.27 | $0.83 |
Oct 2, 2023 | $0.25 | $0.99 | $999.99 | $0.80 | $1.25 | $0.83 |
Oct 1, 2023 | $0.25 | $0.99 | $999.99 | $0.77 | $1.24 | $0.85 |
Sep 30, 2023 | $0.25 | $0.98 | $999.99 | $0.74 | $1.21 | $0.92 |
Sep 29, 2023 | $0.25 | $0.98 | $999.99 | $0.70 | $1.33 | $1.00 |
Sep 28, 2023 | $0.25 | $0.98 | $999.99 | $0.72 | $1.34 | $1.21 |
Sep 27, 2023 | $0.25 | $0.98 | $999.99 | $0.75 | $1.32 | $1.19 |
Sep 26, 2023 | $0.25 | $0.99 | $999.99 | $0.80 | $1.34 | $1.20 |
Sep 25, 2023 | $0.25 | $0.98 | $999.99 | $0.80 | $1.39 | $1.21 |
Purchase
Data
$0.98
Sep 24, 2023
$15.00
Jun 3, 2023
Reserved list?
No
Foil multiplier | 1.26x |
---|---|
Highest buylist | $0.26 |
Spread | 74% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $-0.05 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.89 | N/A | |
$0.27 | N/A | |
N/A | N/A | |
N/A | €1.00 | |
$0.88 | €1.01 | |
N/A | €1.12 |
Recent decks
- No recent decks found
Relevant Links
History, Restapled - Lands, Ho; Prices, Low (MTGStocks) | Aug 17, 2023 |