Horn of Gondor Average
$1.25 Market
$1.22 Foil
$1.51 Europe avg
€0.98
Foil
$1.51$0.50
$1.25
$1.22
Foil
$1.51
€0.98
Foil multiplier | 1.21x |
---|---|
Highest buylist | $0.46 |
Spread | 63% |
Daily Change | $0.05 |
---|---|
Weekly Change | - |
Monthly Change | $-0.25 |
Horn of Gondor
Legendary Artifact
When Horn of Gondor enters the battlefield, create a 1/1 white Human Soldier creature token. , : Create X 1/1 white Human Soldier creature tokens, where X is the number of Humans you control.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 21, 2023 | $0.50 | $1.25 | $999.99 | $1.22 | $1.51 | $1.39 |
Sep 20, 2023 | $0.50 | $1.20 | $999.99 | $1.11 | $1.50 | $1.37 |
Sep 19, 2023 | $0.42 | $1.21 | $999.99 | $1.03 | $1.50 | $1.38 |
Sep 18, 2023 | $0.65 | $1.25 | $999.99 | $1.17 | $1.50 | $1.38 |
Sep 17, 2023 | $0.65 | $1.25 | $999.99 | $1.23 | $1.50 | $1.31 |
Sep 16, 2023 | $0.65 | $1.25 | $999.99 | $1.22 | $1.47 | $1.33 |
Sep 15, 2023 | $0.27 | $1.25 | $999.99 | $1.19 | $1.45 | $1.26 |
Sep 14, 2023 | $0.27 | $1.25 | $999.99 | $1.20 | $1.45 | $1.26 |
Sep 13, 2023 | $0.28 | $1.25 | $999.99 | $1.11 | $1.47 | $1.24 |
Sep 11, 2023 | $0.34 | $1.26 | $999.99 | $1.16 | $1.48 | $1.25 |
Purchase
Data
$1.00
Jun 17, 2023
$5.95
Jun 2, 2023
Reserved list?
No
Foil multiplier | 1.21x |
---|---|
Highest buylist | $0.46 |
Spread | 63% |
Daily Change | $0.05 |
---|---|
Weekly Change | - |
Monthly Change | $-0.25 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.98 | N/A | |
$0.25 | N/A | |
N/A | N/A | |
$1.33 | €1.27 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found