Mines of Moria Average
$0.88 Market
$0.76 Foil
$0.99 Europe avg
€1.01
Foil
$0.99$0.44
$0.88
$0.76
Foil
$0.99
€1.01
Foil multiplier | 1.13x |
---|---|
Highest buylist | $0.25 |
Spread | 72% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.08 |
Mines of Moria
Legendary Land
Mines of Moria enters the battlefield tapped unless you control a legendary creature. : Add . , , Exile three cards from your graveyard: Create two Treasure tokens.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 4, 2023 | $0.44 | $0.88 | $999.99 | $0.76 | $0.99 | $0.85 |
Oct 3, 2023 | $0.49 | $0.89 | $999.99 | $0.74 | $1.00 | $0.87 |
Oct 2, 2023 | $0.49 | $0.88 | $10.00 | $0.71 | $1.00 | $0.87 |
Oct 1, 2023 | $0.49 | $0.88 | $10.00 | $0.69 | $1.00 | $0.86 |
Sep 30, 2023 | $0.49 | $0.87 | $9.88 | $0.70 | $1.00 | $0.87 |
Sep 29, 2023 | $0.30 | $0.89 | $999.99 | $0.73 | $1.00 | $0.89 |
Sep 28, 2023 | $0.46 | $0.89 | $999.99 | $0.73 | $1.00 | $0.91 |
Sep 27, 2023 | $0.46 | $0.90 | $999.99 | $0.75 | $1.00 | $0.93 |
Sep 26, 2023 | $0.46 | $0.90 | $9.88 | $0.79 | $1.00 | $0.93 |
Sep 25, 2023 | $0.50 | $0.90 | $9.88 | $0.78 | $1.00 | $0.94 |
Purchase
Data
$0.87
Sep 30, 2023
$9.95
Jun 2, 2023
Reserved list?
No
Foil multiplier | 1.13x |
---|---|
Highest buylist | $0.25 |
Spread | 72% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.08 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.89 | N/A | |
$0.27 | N/A | |
N/A | N/A | |
N/A | €1.00 | |
N/A | €1.12 | |
$0.99 | €1.14 |
Recent decks
- No recent decks found
Relevant Links
History, Restapled - Lands, Ho; Prices, Low (MTGStocks) | Aug 17, 2023 |