Doors of Durin Average
$0.76 Market
$0.74 Foil
$0.99 Europe avg
€0.49
Foil
$0.99$0.25
$0.76
$0.74
Foil
$0.99
€0.49
Foil multiplier | 1.30x |
---|---|
Highest buylist | $0.17 |
Spread | 78% |
Daily Change | $0.01 |
---|---|
Weekly Change | - |
Monthly Change | $0.03 |
Doors of Durin
Legendary Artifact
Whenever you attack, scry 2, then you may reveal the top card of your library. If it's a creature card, put it onto the battlefield tapped and attacking. Until your next turn, it gains trample if you control a Dwarf and hexproof if you control an Elf.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 4, 2023 | $0.25 | $0.76 | $5.37 | $0.74 | $0.99 | $0.91 |
Oct 3, 2023 | $0.20 | $0.75 | $5.37 | $0.74 | $0.99 | $0.89 |
Oct 2, 2023 | $0.20 | $0.75 | $5.37 | $0.75 | $0.99 | $0.89 |
Oct 1, 2023 | $0.25 | $0.76 | $5.37 | $0.75 | $0.99 | $0.89 |
Sep 30, 2023 | $0.22 | $0.78 | $5.37 | $0.77 | $1.00 | $0.89 |
Sep 29, 2023 | $0.22 | $0.79 | $5.37 | $0.85 | $0.99 | $0.90 |
Sep 28, 2023 | $0.22 | $0.78 | $5.37 | $0.85 | $0.99 | $0.90 |
Sep 27, 2023 | $0.25 | $0.76 | $5.37 | $0.80 | $0.99 | $0.90 |
Sep 26, 2023 | $0.20 | $0.75 | $5.37 | $0.80 | $1.00 | $0.91 |
Sep 25, 2023 | $0.20 | $0.75 | $5.37 | $0.81 | $1.00 | $0.92 |
Purchase
Data
$0.54
Jun 25, 2023
$13.74
Jun 1, 2023
Reserved list?
No
Foil multiplier | 1.30x |
---|---|
Highest buylist | $0.17 |
Spread | 78% |
Daily Change | $0.01 |
---|---|
Weekly Change | - |
Monthly Change | $0.03 |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | N/A | |
N/A | €1.13 | |
$1.00 | €1.14 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found