Sauron, the Necromancer (Showcase) Average
$0.45 Market
$0.35 Foil
$0.57 Europe avg
€0.49
Foil
$0.57$0.10
$0.45
$0.35
Foil
$0.57
€0.49
Foil multiplier | 1.27x |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.03 |
Sauron, the Necromancer
Legendary Creature - Avatar Horror
Menace Whenever Sauron, the Necromancer attacks, exile target creature card from your graveyard. Create a tapped and attacking token that's a copy of that card, except it's a 3/3 black Wraith with menace. At the beginning of the next end step, exile that token unless Sauron is your Ring-bearer.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $0.10 | $0.45 | $999.99 | $0.35 | $0.57 | $0.45 |
Sep 22, 2023 | $0.10 | $0.45 | $999.99 | $0.34 | $0.57 | $0.45 |
Sep 21, 2023 | $0.10 | $0.45 | $999.99 | $0.34 | $0.59 | $0.42 |
Sep 20, 2023 | $0.10 | $0.45 | $999.99 | $0.34 | $0.60 | $0.44 |
Sep 19, 2023 | $0.10 | $0.45 | $999.99 | $0.33 | $0.59 | $0.44 |
Sep 18, 2023 | $0.10 | $0.45 | $999.99 | $0.33 | $0.59 | $0.44 |
Sep 17, 2023 | $0.10 | $0.45 | $999.99 | $0.33 | $0.59 | $0.45 |
Sep 16, 2023 | $0.09 | $0.45 | $999.99 | $0.34 | $0.57 | $0.46 |
Sep 15, 2023 | $0.09 | $0.45 | $999.99 | $0.33 | $0.58 | $0.45 |
Sep 14, 2023 | $0.09 | $0.45 | $999.99 | $0.33 | $0.59 | $0.46 |
Purchase
Data
$0.40
Sep 1, 2023
$19.75
Jun 1, 2023
Reserved list?
No
Foil multiplier | 1.27x |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.03 |
Other sets
Prints | USD | EUR |
---|---|---|
$1.10 | N/A | |
$0.24 | N/A | |
N/A | N/A | |
$0.39 | €0.36 |
Recent decks
- No recent decks found
Relevant Links
Weekly Winners 2023 - 28 (MTGStocks) | Jul 14, 2023 |
Weekly Winners 2023 - 27 (MTGStocks) | Jul 7, 2023 |
Weekly Winners 2023 - 26 (MTGStocks) | Jun 30, 2023 |