Sauron, the Dark Lord Average
$7.57 Market
$5.82 Foil
$13.00 Europe avg
€10.38
Foil
$13.00$3.90
$7.57
$5.82
Foil
$13.00
€10.38
Foil multiplier | 1.72x |
---|---|
Highest buylist | $3.85 |
Spread | 49% |
Daily Change | $-0.16 |
---|---|
Weekly Change | $-0.54 |
Monthly Change | $-1.89 |
Sauron, the Dark Lord
Legendary Creature - Avatar Horror
Ward—Sacrifice a legendary artifact or legendary creature. Whenever an opponent casts a spell, amass Orcs 1. Whenever an Army you control deals combat damage to a player, the Ring tempts you. Whenever the Ring tempts you, you may discard your hand. If you do, draw four cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $3.90 | $7.57 | $38.89 | $5.82 | $13.00 | $11.44 |
Sep 22, 2023 | $3.75 | $7.73 | $38.89 | $5.72 | $12.98 | $11.60 |
Sep 21, 2023 | $3.92 | $7.77 | $985.00 | $6.44 | $13.00 | $11.60 |
Sep 20, 2023 | $3.93 | $7.84 | $38.89 | $7.04 | $13.00 | $11.76 |
Sep 19, 2023 | $4.19 | $7.94 | $38.89 | $7.20 | $13.14 | $11.76 |
Sep 18, 2023 | $4.60 | $7.95 | $38.89 | $7.27 | $13.14 | $11.90 |
Sep 17, 2023 | $4.71 | $8.03 | $38.89 | $7.60 | $13.14 | $11.81 |
Sep 16, 2023 | $4.75 | $8.11 | $38.89 | $7.88 | $13.20 | $11.91 |
Sep 15, 2023 | $4.70 | $8.13 | $38.89 | $8.06 | $13.14 | $11.94 |
Sep 14, 2023 | $4.75 | $8.18 | $99.00 | $8.10 | $13.49 | $11.97 |
Purchase
Data
$7.57
Sep 23, 2023
$29.49
Jun 1, 2023
Reserved list?
No
Foil multiplier | 1.72x |
---|---|
Highest buylist | $3.85 |
Spread | 49% |
Daily Change | $-0.16 |
---|---|
Weekly Change | $-0.54 |
Monthly Change | $-1.89 |
Other sets
Prints | USD | EUR |
---|---|---|
$2.47 | N/A | |
$0.30 | N/A | |
N/A | N/A | |
$4.09 | €8.57 |
Recent decks
2 | BR Reanimator | Legacy |
1 | Tin Fins | Legacy |
Relevant Links
Weekly Winners 2023 - 28 (MTGStocks) | Jul 14, 2023 |
How I Read a Top Commander Page (And So Can You!) (MTGStocks) | Jun 27, 2023 |