Rosie Cotton of South Lane Average
$0.22 Market
$0.09 Foil
$0.46 Europe avg
€0.12
Foil
$0.46$0.01
$0.22
$0.09
Foil
$0.46
€0.12
Foil multiplier | 2.09x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.02 |
Rosie Cotton of South Lane
Legendary Creature - Halfling Peasant
When Rosie Cotton of South Lane enters the battlefield, create a Food token. (It's an artifact with ", , Sacrifice this artifact: You gain 3 life.") Whenever you create a token, put a +1/+1 counter on target creature you control other than Rosie.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 3, 2023 | $0.01 | $0.22 | $5.00 | $0.09 | $0.46 | $0.51 |
Oct 2, 2023 | $0.01 | $0.23 | $5.00 | $0.09 | $0.45 | $0.50 |
Oct 1, 2023 | $0.04 | $0.23 | $5.00 | $0.08 | $0.45 | $0.49 |
Sep 30, 2023 | $0.04 | $0.22 | $5.00 | $0.07 | $0.43 | $0.48 |
Sep 29, 2023 | $0.04 | $0.22 | $5.00 | $0.10 | $0.41 | $0.46 |
Sep 28, 2023 | $0.04 | $0.23 | $999.99 | $0.10 | $0.40 | $0.41 |
Sep 27, 2023 | $0.04 | $0.23 | $5.00 | $0.11 | $0.44 | $0.37 |
Sep 26, 2023 | $0.04 | $0.24 | $5.00 | $0.13 | $0.42 | $0.44 |
Sep 25, 2023 | $0.04 | $0.24 | $5.00 | $0.08 | $0.40 | $0.43 |
Sep 24, 2023 | $0.04 | $0.24 | $5.00 | $0.08 | $0.40 | $0.42 |
Purchase
Data
$0.22
Sep 29, 2023
$1.00
Jun 1, 2023
Reserved list?
No
Foil multiplier | 2.09x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.02 |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | €0.12 | |
$0.25 | €0.15 |
Recent decks
2 | GW Aggro | Modern |
2 | Heliod Combo | Modern |
Relevant Links
Weekly Winners 2023 - 22 (MTGStocks) | Jun 2, 2023 |